LB W5SM-FZHX-35-0-350-R18-Z
| Height - Seated (Max) | 0.075" (1.90mm) |
| Color | Blue |
| Part Status | Not For New Designs |
| Flux @ Current/Temperature - Test | 24 lm (15 lm ~ 33 lm) |
| Detailed Description | LED Lighting Color Golden DRAGON® Blue 470nm (464nm ~ 476nm) 2-SMD, Gull Wing |
| Series | Golden DRAGON® |
| Current - Test | 350mA |
| Current - Max | 1A |
| Voltage - Forward (Vf) (Typ) | 3.2V |
| Manufacturer | OSRAM Opto Semiconductors Inc. |
| Moisture Sensitivity Level (MSL) | 2 (1 Year) |
| Temperature - Test | 25°C |
| Lumens/Watt @ Current - Test | 21 lm/W |
| Wavelength | 470nm (464nm ~ 476nm) |
| Standard Package | 800 |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Size / Dimension | 0.276" Dia x 0.236" L (7.00mm x 6.00mm) |
| Thermal Resistance of Package | 6.5°C/W |
| Package / Case | 2-SMD, Gull Wing |
| Packaging | Tape & Reel (TR) |
| Mounting Type | Surface Mount |
| Viewing Angle | 120° |
| Other Names | LB W5SM-FZHX-35 LB W5SM-FZHX-35-0-350-R18-Z-ND LB W5SM-FZHX-35-Z LB W5SM-FZHX-35-Z-ND LBW5SM-FZHX-35 LBW5SM-FZHX-35-0-350-R18-Z LBW5SM-FZHX-35-Z LBW5SMFZHX35 LBW5SMFZHX35Z Q65110A9221 |
| Supplier Device Package | SMD |
仓库图片4
仓库图片3
仓库图片2
仓库图片1
Choose the product you need
Quantity
Provide your contact information
Receiving address
Within 24 hours after successful payment
Arrange delivery
Received goods within 7 days, a new genuine product
confirm the receipt of goods