GW T3LMF1.EM-KQKS-27S5-1
| Height | 1.80mm |
| Color | White, Warm |
| Part Status | Active |
| Lens Type | - |
| Flux @ Current/Temperature - Test | 87 lm (76 lm ~ 97 lm) |
| Detailed Description | LED Lighting COBs, Engines, Modules Chip On Board (COB) SOLERIQ® L 38 White, Warm Linear Light Strip |
| Configuration | Linear Light Strip |
| Series | SOLERIQ® L 38 |
| Type | Chip On Board (COB) |
| Current - Test | 10mA |
| Current - Max | 15mA |
| Voltage - Forward (Vf) (Typ) | 60V |
| Manufacturer | OSRAM Opto Semiconductors Inc. |
| Features | - |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Temperature - Test | 25°C |
| Lumens/Watt @ Current - Test | 145 lm/W |
| Wavelength | - |
| Standard Package | 1,500 |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Size / Dimension | 30.00mm L x 1.25mm W |
| Packaging | Tray |
| Viewing Angle | 360° |
| Light Emitting Surface (LES) | - |
| Manufacturer Standard Lead Time | 12 Weeks |
| Other Names | GW T3LMF1.EM-KQKS-27S5-1-ND GWT3LMF1.EM-KQKS-27S5-1 Q65111A8550 |
| CRI (Color Rendering Index) | 80 |
| CCT (K) | 2700K |
仓库图片4
仓库图片3
仓库图片2
仓库图片1
Choose the product you need
Quantity
Provide your contact information
Receiving address
Within 24 hours after successful payment
Arrange delivery
Received goods within 7 days, a new genuine product
confirm the receipt of goods