GM5WA94310A
| Height (Max) | 1.40mm |
| Color | Red, Green, Blue (RGB) |
| Part Status | Obsolete |
| Lens Color | - |
| Lens Transparency | - |
| Lens Style/Size | Rectangle with Flat Top |
| Detailed Description | Red, Green, Blue (RGB) LED Indication - Discrete 2.2V Red, 3.3V Green, 3.2V Blue 6-PLCC |
| Configuration | Independent |
| Series | - |
| Current - Test | 20mA Red, 20mA Green, 7mA Blue |
| Voltage - Forward (Vf) (Typ) | 2.2V Red, 3.3V Green, 3.2V Blue |
| Manufacturer | Sharp Microelectronics |
| Features | - |
| Moisture Sensitivity Level (MSL) | 4 (72 Hours) |
| Wavelength - Peak | - |
| Wavelength - Dominant | - |
| Standard Package | 1 |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Size / Dimension | 3.20mm L x 2.80mm W |
| Package / Case | 6-PLCC |
| Packaging | Digi-Reel® |
| Mounting Type | Surface Mount |
| Viewing Angle | - |
| Other Names | 425-2728-6 |
| Supplier Device Package | Chip LED |
| Millicandela Rating | 1800mcd Red, 1800mcd Green, 1800mcd Blue |
仓库图片4
仓库图片3
仓库图片2
仓库图片1
Choose the product you need
Quantity
Provide your contact information
Receiving address
Within 24 hours after successful payment
Arrange delivery
Received goods within 7 days, a new genuine product
confirm the receipt of goods