Product
Guide
| Part Number | Manufacturers | Package | Description | Quantity Available | Details | |
|---|---|---|---|---|---|---|
|
|
CreeLED, Inc. | Tray | LED COB CXA1310 NEUTRAL WHT SQ | Call | ||
|
|
ams-OSRAM USA Inc. | SMD | LED SIDELED SMD | Call | ||
|
|
onsemi | 12-DIP | DISPLAY 7SEG 0.4" TRPL GRN 12DIP | Call | Download | |
|
|
ams-OSRAM USA Inc. | SMD | LED SMD | Call | ||
![]() |
Omron Automation and Safety | Bulk | SPARE RECEIVER | Call | ||
|
|
ams-OSRAM USA Inc. | 2-PLCC | LED GREEN CLEAR 2PLCC SMD | Call | Download | |
|
|
CreeLED, Inc. | SMD | LED XLAMP XPE2 GREEN 528NM SMD | Call | ||
|
|
Samsung Semiconductor, Inc. | 5630 | LED LM561B WARM WHITE 3000K 4SMD | Call | Download | |
|
|
Samsung Semiconductor, Inc. | Tape & Reel (TR) | LED COB LC019B 4000K SQUARE | Call | Download | |
|
|
CreeLED, Inc. | Tray | LED MOD 1250LM WHITE 3000K DOME | Call | ||
![]() |
CEL | 4-DIP | OPTOISOLATOR 5KV TRANS 4DIP | Call | Download | |
![]() |
Balluff | Bag | SERIES=18KF, DIMENSION= 18 X 81. | Call | ||
|
|
Infineon Technologies | 8-SMD | SSR RELAY SPST-NO 1A 0-60V | Call | ||
![]() |
CEL | 8-DIP Gull Wing | OPTOISO 5KV OPEN COLL 8SMD GW | Call | Download | |
|
|
Luminus Devices Inc. | Tray | LED COB 4000K 90CRI 36V SMD | Call | ||
|
|
Vishay Semiconductor Opto Division | 8-SOIC | OPTOISOLTR 4KV 2CH TRANS 8-SOIC | Call | ||
|
|
CreeLED, Inc. | Tray | LED ARRAY XLAMP CXA1512 WHITE | Call | ||
|
|
CreeLED, Inc. | 8-SMD, Gull Wing Exposed Pad | LED XLAMP WARM WHITE 3000K 8SMD | Call | ||
![]() |
Dialight | Box | CBI 3MM BI-LEVEL Y-R | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP XH-P50 WHITE SMD | Call | ||
|
|
QT Brightek (QTB) | 6-DIP | OPTOISOLATOR 5KV TRIAC 6DIP | Call | Download | |
![]() |
Celduc Inc. | Module | RELAY SSR | Call | ||
![]() |
Renesas Electronics America Inc | 5-LSSO | IGBT DRIVER (2.5A OUTPUT), LSSO5 | Call | ||
|
|
Sharp Microelectronics | Tray | LED COB MEGA ZENIGATA WARM WHT | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP WARM WHITE 3000K 2SMD | Call | Download | |
![]() |
American Opto Plus LED | 1414 (3535 Metric) | 3.45 X 3.45 POWER UVC LED | Call | ||
|
|
CreeLED, Inc. | Tray | LED COB CXB1507 COOL WHT SQUARE | Call | ||
|
|
Sensata-Crydom | 4-SIP | SSR RELAY SPST-NO 2A 24-280V | Call | ||
![]() |
Banner Engineering Corporation | Box | MINI-BEAM: PLASTIC FIBER OPTIC | Call | ||
![]() |
Allied Vision, Inc. | Module | CAMERA 1800 C-052M MONO BAREBOAR | Call | ||
|
|
Skyworks Solutions Inc. | 14-QFN (5x5) | ISOLATED GATE DRIVER | Call | ||
|
|
Samsung Semiconductor, Inc. | 3535 | LED WARM WHITE 2700K 90CRI 2SMD | Call | ||
|
|
CreeLED, Inc. | SMD | LED XLAMP COOL WHITE 6200K 2SMD | Call | ||
![]() |
Basler Inc. | Module | 1280 X 960, 54 FPS, MONO | Call | ||
|
|
Omron Automation and Safety | Bulk | SENSOR REFLECTIVE 60MM NPN DO/LO | Call | Download | |
|
|
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP WARM WHITE 2700K 2SMD | Call | ||
![]() |
Omron Automation and Safety | Bulk | SENSOR RETRO POL 4M PNP | Call | Download | |
|
|
ams-OSRAM USA Inc. | SMD | LED OSLON SQUARE SMD | Call | ||
|
|
onsemi | 6-SMD | OPTOISO 5.3KV TRANS W/BASE 6SMD | Call | Download | |
|
|
Opto Diode Corp | Bulk | SENSOR PHOTODIODE 940NM TO18 | Call | ||
![]() |
CreeLED, Inc. | 1414 (3535 Metric) | LED XLAMP WARM WHITE 2700K 2SMD | Call | ||
|
|
Vishay Semiconductor Opto Division | 3mm | LED YELLOW CLEAR 3MM T/H | Call | ||
|
|
ams-OSRAM USA Inc. | 4-SMD | LED WHITE 5630 SMD | Call | ||
|
|
CreeLED, Inc. | 6-PLCC | LED RED CLEAR 6PLCC SMD | Call | ||
![]() |
Weidmüller | Module | TOZ 120VAC RC 24VDC2A | Call | ||
![]() |
Everlight Electronics Co Ltd | 10-SMD, No Lead | DISPLAY 7-SEG 0.2" SGL YLW 10SMD | Call | Download | |
|
|
Samsung Semiconductor, Inc. | 3030 | LED WHITE LM301A | Call | Download | |
|
|
Sensata-Crydom | Hockey Puck | SSR RELAY SPST-NO 50A 24-280V | Call | ||
|
|
Lumex Opto/Components Inc. | Bulk | LED 2.5X7MM RA RED/GRN DIFFPCMT | Call | Download | |
|
|
ams-OSRAM USA Inc. | 2-PLCC | LED CLEAR 2PLCC SMD | Call |